Scheme of Studies
BS Data Science
Semester-I
| Sr.# | Course Code | Title of the Course | Cr. Hrs | Pre Requisite |
|---|---|---|---|---|
| 1 | COSC-1101 | Programming Fundamentals | 3 | |
| 2 | COSC-1201 | Programming Fundamentals-Lab | 1 | |
| 3 | COSC-1105 | Introduction to ICT | 2 | |
| 4 | COSC-1205 | Introduction to ICT-Lab | 1 | |
| 5 | ISLS-1112 | Islamic Studies | 2 | |
| 6 | MATH-1106 | Quantitative Reasoning-I | 3 | |
| 7 | ENSC-1113 | The Science of Global Challenges | 3 | |
| 8 | DASC-1101 | Introduction to Data Science | 2 | |
| 9 | DASC-1201 | Introduction to Data Science-Lab | 1 | |
| Total Credit Hours | 18 | |||
Semester-2
| Sr.# | Course Code | Title of the Course | Cr. Hrs | Pre Requisite |
|---|---|---|---|---|
| 10 | COSC-1102 | Object Oriented Programming | 3 | |
| 11 | COSC-1202 | Object Oriented Programming-Lab | 1 | |
| 12 | SSCI-2126 | Introduction to Psychology | 2 | |
| 13 | PAKS-1121 | Ideology and Constitution of Pakistan | 2 | |
| 14 | ENGL-1118 | Functional English | 3 | |
| 15 | MATH-1107 | Quantitative Reasoning-II | 3 | |
| 16 | ELEN-2100 | Digital Logic Design | 2 | |
| 17 | ELEN-2200 | Digital Logic Design-Lab | 1 | |
| Total Credit Hours | 17 | |||
Semester-3
| Sr.# | Course Code | Title of the Course | Cr. Hrs | Pre Requisite |
|---|---|---|---|---|
| 18 | COSC-2111 | Information Security | 2 | |
| 19 | COSC-2211 | Information Security-Lab | 1 | |
| 20 | ENGL-2114 | Expository Writing | 3 | |
| 21 | MSCI-2113 | Introduction to Entrepreneurship | 2 | |
| 22 | COSC-2101 | Data Structures & Algorithms | 3 | COSC-1102 |
| 23 | COSC-2201 | Data Structures & Algorithms -Lab | 1 | |
| 24 | MATH-2102 | Linear Algebra | 3 | |
| 25 | COSC-2104 | Computer Networks | 2 | |
| 26 | COSC-2204 | Computer Networks-Lab | 1 | |
| Total Credit Hours | 18 | |||
Semester-4
| Sr.# | Course Code | Title of the Course | Cr. Hrs | Pre Requisite |
|---|---|---|---|---|
| 27 | INFT-4126 | Professional Practices | 2 | |
| 28 | SSCI-2131 | Civics and Community Engagement | 2 | |
| 29 | DASC-2101 | Data Visualization | 2 | |
| 30 | DASC-2201 | Data Visualization-Lab | 1 | |
| 31 | COSC-2103 | Database Systems | 3 | |
| 32 | COSC-2203 | Database Systems-Lab | 1 | |
| 33 | COSC-2112 | Artificial Intelligence | 2 | |
| 34 | COSC-2212 | Artificial Intelligence-Lab | 1 | |
| 35 | COSC-1104 | Software Engineering | 3 | COSC-1102 |
| Total Credit Hours | 17 | |||
Semester-5
| Sr.# | Course Code | Title of the Course | Cr. Hrs | Pre Requisite |
|---|---|---|---|---|
| 36 | DASC-3103 | Big Data Analytics | 2 | |
| 37 | DASC-3203 | Big Data Analytics-Lab | 1 | |
| 38 | DASC-3104 | Theory of Automata | 2 | |
| 39 | DASC-3204 | Theory of Automata-Lab | 1 | |
| 40 | STAT-2104 | Probability & Statistics | 3 | |
| 41 | COSC-3118 | Operating Systems | 2 | |
| 42 | COSC-3218 | Operating Systems-Lab | 1 | |
| 43 | DASC-3101 | Data Mining | 2 | |
| 44 | DASC-3201 | Data Mining-Lab | 1 | |
| 45 | COSC-3115 | Analysis of Algorithms | 3 | COSC-2101 |
| Total Credit Hours | 18 | |||
Semester-6
| Sr.# | Course Code | Title of the Course | Cr. Hrs | Pre Requisite |
|---|---|---|---|---|
| 46 | COSC-4115 | Parallel & Distributed Computing | 2 | COSC-3118 |
| 47 | COSC-4215 | Parallel & Distributed Computing-Lab | 1 | |
| 48 | DASC-3102 | Data Warehousing & Business Intelligence | 2 | |
| 49 | DASC-3202 | Data Warehousing & Business Intelligence-Lab | 1 | |
| 50 | DASC-3105 | Advanced Database Management Systems | 2 | |
| 51 | DASC-3205 | Advanced Database Management Systems-Lab | 1 | |
| 52 | DASC-3106 | Machine Learning | 2 | |
| 53 | DASC-3206 | Machine Learning-Lab | 1 | |
| 54 | DASC-3107 | Text Mining | 2 | |
| 55 | DASC-3207 | Text Mining – Lab | 1 | |
| 56 | MSCI-2116 | Principles of Accounting | 3 | |
| Total Credit Hours | 18 | |||
Semester-7
| Sr.# | Course Code | Title of the Course | Cr. Hrs | Pre Requisite |
|---|---|---|---|---|
| 57 | COSC-3117 | Computer Organization & Assembly Language | 2 | ELEC-2100 |
| 58 | COSC-3217 | Computer Organization & Assembly Language-Lab | 1 | ELEC-2200 |
| 59 | DASC-3106 | Artificial Neural Networks & Deep Learning | 2 | |
| 60 | DASC-3206 | Artificial Neural Networks & Deep Learning-Lab | 1 | |
| 61 | MATH-2122 | Differential Equations | 3 | |
| 62 | DASC-4101 | Advanced Statistics | 2 | |
| 63 | DASC-4201 | Advanced Statistics-Lab | 1 | |
| 64 | DASC-4301 | Final Year Project – I | 2 | |
| Total Credit Hours | 14 | |||
Semester-8
| Sr.# | Course Code | Title of the Course | Cr. Hrs | Pre Requisite |
|---|---|---|---|---|
| 65 | DASC-4302 | Final Year Project – II | 4 | DASC-4301 |
| 66 | COSC-4113 | HCI & Computer Graphics | 2 | |
| 67 | COSC-4213 | HCI & Computer Graphics-Lab | 1 | |
| 68 | MATH-3116 | Numerical Analysis | 3 | |
| 69 | DASC-3401 | Internship1 | 3 | |
| Total Credit Hours | 13 | |||
| Program Total Credit Hours | 133 | |||
BS Artificial Intelligence
Semester-1
| Sr.# | Course Code | Title of the Course | Cr. Hrs | Pre Requisite |
|---|---|---|---|---|
| 1 | COSC-1101 | Programming Fundamentals | 3 | |
| 2 | COSC-1201 | Programming Fundamentals-Lab | 1 | |
| 3 | COSC-1105 | Introduction to ICT | 2 | |
| 4 | COSC-1205 | Introduction to ICT-Lab | 1 | |
| 5 | ISLS-1112 | Islamic Studies | 2 | |
| 6 | MATH-1106 | Quantitative Reasoning-I | 3 | |
| 7 | ENSC-1113 | The Science of Global Challenges | 3 | |
| 8 | AINT-1101 | Programming for Artificial Intelligence | 2 | |
| 9 | AINT-1201 | Programming for Artificial Intelligence-Lab | 1 | |
| Total Credit Hours | 18 | |||
Semester-2
| Sr.# | Course Code | Title of the Course | Cr. Hrs | Pre Requisite |
|---|---|---|---|---|
| 10 | COSC-1102 | Object Oriented Programming | 3 | COSC-1101 |
| 11 | COSC-1202 | Object Oriented Programming-Lab | 1 | |
| 12 | SSCI-2126 | Introduction to Psychology | 2 | |
| 13 | PAKS-1121 | Ideology and Constitution of Pakistan | 2 | |
| 14 | ENGL-1118 | Functional English | 3 | |
| 15 | MATH-1107 | Quantitative Reasoning-II | 3 | |
| 16 | ELEN-2100 | Digital Logic Design | 2 | |
| 17 | ELEN-2200 | Digital Logic Design-Lab | 1 | |
| Total Credit Hours | 17 | |||
Semester-3
| Sr.# | Course Code | Title of the Course | Cr. Hrs | Pre Requisite |
|---|---|---|---|---|
| 18 | COSC-2111 | Information Security | 2 | |
| 19 | COSC-2211 | Information Security-Lab | 1 | |
| 20 | ENGL-2114 | Expository Writing | 3 | |
| 21 | MSCI-2113 | Introduction to Entrepreneurship | 2 | |
| 22 | COSC-2101 | Data Structures & Algorithms | 3 | COSC-1102 |
| 23 | COSC-2201 | Data Structures & Algorithms -Lab | 1 | |
| 24 | MATH-2102 | Linear Algebra | 3 | |
| 25 | COSC-2104 | Computer Networks | 2 | |
| 26 | COSC-2204 | Computer Networks-Lab | 1 | |
| Total Credit Hours | 18 | |||
Semester-4
| Sr.# | Course Code | Title of the Course | Cr. Hrs | Pre Requisite |
|---|---|---|---|---|
| 27 | INFT-4126 | Professional Practices | 2 | |
| 28 | SSCI-2131 | Civics and Community Engagement | 2 | |
| 29 | AINT-2101 | Knowledge Representation & Reasoning | 2 | |
| 30 | AINT-2201 | Knowledge Representation & Reasoning -Lab | 1 | |
| 31 | COSC-2103 | Database Systems | 3 | |
| 32 | COSC-2203 | Database Systems-Lab | 1 | |
| 33 | COSC-2112 | Artificial Intelligence | 2 | |
| 34 | COSC-2212 | Artificial Intelligence-Lab | 1 | |
| 35 | COSC-1104 | Software Engineering | 3 | COSC-1102 |
| Total Credit Hours | 17 | |||
Semester-5
| Sr.# | Course Code | Title of the Course | Cr. Hrs | Pre Requisite |
|---|---|---|---|---|
| 36 | AINT-3101 | Computer Vision | 2 | |
| 37 | AINT-3201 | Computer Vision-Lab | 1 | |
| 38 | COSC-2105 | Theory of Automata | 3 | |
| 40 | STAT-2104 | Probability & Statistics | 3 | |
| 41 | COSC-3118 | Operating Systems | 2 | |
| 42 | COSC-3218 | Operating Systems-Lab | 1 | |
| 43 | DASC-3101 | Data Mining | 2 | |
| 44 | DASC-3201 | Data Mining-Lab | 1 | |
| 45 | COSC-3115 | Analysis of Algorithms | 3 | COSC-2101 |
| Total Credit Hours | 18 | |||
Semester-6
| Sr.# | Course Code | Title of the Course | Cr. Hrs | Pre Requisite |
|---|---|---|---|---|
| 46 | COSC-4115 | Parallel & Distributed Computing | 2 | COSC-3118 |
| 47 | COSC-4215 | Parallel & Distributed Computing-Lab | 1 | |
| 48 | AINT-3102 | Speech Processing | 2 | |
| 49 | AINT-3202 | Speech Processing -Lab | 1 | |
| 50 | AINT-3103 | Artificial Neural Networks & Deep Learning | 2 | |
| 51 | AINT-3203 | Artificial Neural Networks & Deep Learning-Lab | 1 | |
| 52 | AINT-3104 | Machine Learning | 2 | |
| 53 | AINT-3204 | Machine Learning-Lab | 1 | |
| 54 | AINT-3105 | Natural Language Processing | 2 | |
| 55 | AINT-3205 | Natural Language Processing– Lab | 1 | |
| 56 | MSCI-2116 | Principles of Accounting | 3 | |
| Total Credit Hours | 18 | |||
Semester-7
| Sr.# | Course Code | Title of the Course | Cr. Hrs | Pre Requisite |
|---|---|---|---|---|
| 57 | COSC-3117 | Computer Organization & Assembly Language | 2 | ELEC-2100 |
| 58 | COSC-3217 | Computer Organization & Assembly Language-Lab | 1 | ELEC-2200 |
| 59 | AINT-4101 | Reinforcement Learning | 2 | |
| 60 | AINT-4201 | Reinforcement Learning -Lab | 1 | |
| 61 | MATH-2122 | Differential Equations | 3 | |
| 62 | DASC-4101 | Advanced Statistics | 2 | |
| 63 | DASC-4201 | Advanced Statistics-Lab | 1 | |
| 64 | AINT-4301 | Final Year Project – I | 2 | |
| Total Credit Hours | 14 | |||
Semester-8
| Sr.# | Course Code | Title of the Course | Cr. Hrs | Pre Requisite |
|---|---|---|---|---|
| 65 | AINT-4302 | Final Year Project – II | 4 | AINT-4301 |
| 66 | COSC-4113 | HCI & Computer Graphics | 2 | |
| 67 | COSC-4213 | HCI & Computer Graphics-Lab | 1 | |
| 68 | MATH-3116 | Numerical Analysis | 3 | |
| 69 | AINT-3401 | Internship1 | 3 | |
| Total Credit Hours | 13 | |||
| Program Total Credit Hours | 133 | |||
MS Data Science
Semester-1
| Sr.# | Course Code | Title of the Course | Cr. Hrs | Pre Requisite |
|---|---|---|---|---|
1 | COSC-5119 | Statistical and Mathematical Methods for Data Science | 3 | |
2 | COSC-5120 | Tools and Techniques in Data Science | 3 | |
3 | COSC-6108 | Natural Language Processing | 3 | |
4 | COSC-6150 | Research Methodology | 3 | |
Total | 12 | |||
Semester-2
| Sr.# | Course Code | Title of the Course | Cr. Hrs | Pre Requisite |
|---|---|---|---|---|
1 | COSC-5112 | Machine Learning | 3 | |
2 | COSC-5118 | Advanced Digital Image Processing | 3 | |
3 | COSC-6120 | Internet of Things | 3 | |
4 | COSC-6124 | Big Data Analytics | 3 | |
Total | 12 | |||
Semester-3
| Sr.# | Course Code | Title of the Course | Cr. Hrs |
|---|---|---|---|
1 | COSC-6601 | Thesis | - |
Total | 0 | ||
Semester-4
| Sr.# | Course Code | Title of the Course | Cr. Hrs |
|---|---|---|---|
1 | COSC-6602 | Thesis | 6 |
Total | 6 | ||
Program Total Credit Hours | 30 | ||