Scheme of Study
BS Mathematics and AD Mathematics
MODEL SCHEME OF STUDIES FOR BS (4-YEAR) IN MATHEMATICS
Semester-I
| Sr.# | Course Code | Title of the Course | Class | Credit Hours |
|---|---|---|---|---|
| 1 | AAA-XXXX | Logic-I | Logic | 3 |
| 2 | AAA-XXXX | Writing-I | Writing | 3 |
| 3 | AAA-XXXX | GAH-I | General | 3 |
| 4 | AAA-XXXX | GNS-I | General | 3 |
| 5 | AAA-XXXX | GSS-I | General | 3 |
| 6 | PAKS-1113 | Pakistan Studies | Civilization | 2 |
| Total | 17 | |||
Semester-II
| Sr.# | Course Code | Title of the Course | Class | Credit Hours |
|---|---|---|---|---|
| 1 | MATH-1101 | Calculus-I | Foundation | 3 |
| 2 | AAA-XXXX | GSS-II | General | 3 |
| 3 | AAA-XXXX | GAH-II | General | 3 |
| 4 | AAA-XXXX | GNS-II | General | 3 |
| 5 | AAA-XXXX | Writing-II | Writing | 3 |
| 6 | Writing-II | Logic-II | Logic | 3 |
| Total | 18 | |||
Semester- III
| Sr.# | Course Code | Title of the Course | Class | Credit Hours |
|---|---|---|---|---|
| 1 | MATH-1102 | Calculus-II | Foundation | 3 |
| 2 | AAA-XXXX | Writing-III | Writing | 3 |
| 3 | MATH-2103 | Linear Algebra | Foundation | 3 |
| 4 | MATH-2106 | Number Theory | General | 3 |
| 5 | ISLS/ETIC-1112 | Islamic Studies/Ethics | Civilization | 2 |
| Total | 14 | |||
Semester- IV
| Sr.# | Course Code | Title of the Course | Class | Credit Hours |
|---|---|---|---|---|
| 1 | MATH-2104 | Affine & Euclidean Geometry | Foundation | 3 |
| 2 | MATH-2101 | Calculus-III | Foundation | 3 |
| 3 | MATH-3121 | Algebra-I | Foundation | 3 |
| 4 | MATH-2106 | Number Theory | General | 3 |
| 5 | MATH-3105 | Ordinary Differential Equations | Foundation | 3 |
| Total | 15 | |||
Semester- V
| Sr.# | Course Code | Title of the Course | Class | Credit Hours |
|---|---|---|---|---|
| 1 | MATH-3117 | Topology | Foundation | 3 |
| 2 | MATH-3104 | Partial Differential Equations | Foundation | 3 |
| 3 | MATH-3103 | Algebra-II | Foundation | 3 |
| 4 | MATH-3107 | Real Analysis-I | Foundation | 3 |
| 5 | MATH-3131 | Software Packages for Mathematics | Foundation | 3 |
| Total | 15 | |||
Semester- VI
| Sr.# | Course Code | Title of the Course | Class | Credit Hours |
|---|---|---|---|---|
| 1 | MATH-3126 | Analytical Mechanics | Foundation | 3 |
| 2 | MATH-4103 | Functional Analysis | Foundation | 3 |
| 3 | MATH-4104 | Integral Equations | Foundation | 3 |
| 4 | MATH-3110 | Real Analysis-II | Foundation | 3 |
| 5 | MATH-3119 | Complex Analysis | Foundation | 3 |
| Total | 15 | |||
Semester- VII
| Sr.# | Course Code | Title of the Course | Class | Credit Hours |
|---|---|---|---|---|
| 1 | MATH-XXX | Elective-1 | Elective | 3 |
| 2 | MATH-XXX | Elective-2 | Elective | 3 |
| 3 | MATH-4104 | Elective-3 | Elective | 3 |
| 4 | MATH-3116 | Numerical Analysis | Major | 3 |
| 5 | MATH-4101 | Introduction to Vectors & Tensor Analysis | Major | 3 |
| Total | 15 | |||
Semester- VIII
| Sr.# | Course Code | Title of the Course | Class | Credit Hours |
|---|---|---|---|---|
| 1 | MATH-XXX | Elective-4 | Elective | 3 |
| 2 | MATH-XXX | Elective-5 | Elective | 3 |
| 3 | MATH-XXX | Elective-6 | Elective | 3 |
| 4 | MATH-4122 | Mathematical Methods | Major | 3 |
| 5 | MATH-4105 | Operation Research | Major | 3 |
| Total | 15 | |||
LIST OF GENERAL COURSES FOR ARTS AND HUMANITIES (GAH)
- History of Human Civilization
- Introduction to Geography
- Heritage studies
- General History
- Introduction to City and Regional Planning
- Planning Theory
- Islamic Arts
- Digital media
- Art and Society
- History of arts and Design
- Physical Education and Sports
LIST OF GENERAL COURSES FOR SOCIAL SCIENCES (GSS)
- Business Administration (Entrepreneurship)
- Home Economics
- Human Resource Management
- Principles of Management & Marketing
- Basic Financial Management
- Rural and Urban Studies
- Mass Communication
- Gender and Islam
- Pakistan – Tourist Destinations
- Tourism Marketing
- Mass Media and Society
- History of Mathematics
- Introduction to Philosophy
- Introduction to Physiology
- Introduction to Sociology
LIST OF GENERAL COURSES FOR NATURAL SCIENCES (GNS)
- Environmental Sciences
- Introduction to Botany
- Introduction to Genetics
- Introduction to Physiology
- Basic Agriculture
- Food Chemistry
- Applied Physics-I
- Applied Physics-II
- Introduction to ICT
- ICT Lab
- Introduction to Probability
- Applied Mathematics
- Mathematics-I
- Mathematics-II
- Introduction of Mathematics
List of Foundation Courses for BS Mathematics Program
| Course Code | Title of the Course | Credit Hours |
|---|---|---|
| MATH-1101 | Calculus-I | 3 |
| MATH-1102 | Calculus-II | 3 |
| MATH-2101 | Linear Algebra | 3 |
| MATH-2105 | Introduction to Mechanics | 3 |
| MATH-3121 | Algebra-I | 3 |
| MATH-3119 | Complex Analysis | 3 |
| MATH-3105 | Ordinary Differential Equations | 3 |
| MATH-4104 | Integral Equations | 3 |
| MATH-2104 | Affine & Euclidean Geometry | 3 |
| MATH-3124 | Algebra-II | 3 |
| MATH-3107 | Real Analysis-I | 3 |
| MATH-3110 | Real Analysis-II | 3 |
| MATH-3118 | Differential Geometry | 3 |
| MATH-3117 | Topology | 3 |
| MATH-3104 | Partial Differential Equations | 3 |
| MATH-3116 | Numerical Analysis | 3 |
| MATH-4103 | Functional Analysis | 3 |
| MATH-2108 | Introduction to Probability Theory | 3 |
| MATH-3126 | Analytical Mechanics | 3 |
| MATH-4105 | Operation Research | 3 |
| MATH-4102 | Mathematical Statistics | 3 |
List of Elective Courses for BS Mathematics Program
This list is divided into three specialization
- Pure Mathematics
- Applied Mathematics
- Computational Mathematics
List of Pure Mathematics Elective
- Measure Theory
- Algebraic Topology
- Galois Theory Lie Groups
- Rings and Modules
- Projective Geometry
- Riemannian Geometry
- History of Mathematics
- Pointless Topology
List of Applied Mathematics
- Fluid Mechanicsy
- Electromagnetismy
- Analytical Dynamics
- Quantum Mechanics
- General Relativity
- Dynamical Systems
- Computational Fluid Dynamic
- History of Mathematics
- Econometrics Special Relativity
- Optimization Theory
- Statistical Inferences
List of Computational Mathematics
- Simulation
- Mathematical Modeling
- Computational Fluid Dynamics
- Graph Theory
- Statistical Inferences
- Cryptography
- Numerical Partial Differential Equations
- Convex Analysis Numerical
List of Logic Courses for BS Mathematics Program
- Elements of Set Theory and Mathematics Logic
- Discrete Mathematics
List of Writing Courses for BS Mathematics Program
- English-I (ENGL-1118 Functional English)
- English-II (ENGL-1119 Communication Skills)
- English-II (ENGL-2111 Technical Writing and Representation)
BS Statistics and AD Statistics
MODEL SCHEME OF STUDIES FOR BS (4-YEAR) IN STATISTICS
Semester-I
| Sr.# | Name of Subject | Subjet Class | Credits |
|---|---|---|---|
| 1 | Introductory statistics | Logic | 3 |
| 1 | English-I (Functional English) | Writing expository | 3 |
| 1 | GSS-I | General | 3 |
| 4 | GNS-1 | General | 3 |
| 5 | GAH-I | General | 3 |
| 6 | Introduction to ICT | Compulsory | 2 |
| Total | 18 | ||
Semester-II
| Sr.# | Name of Subject | Subjet Class | Credits |
|---|---|---|---|
| 1 | GAH-II | General | 3 |
| 1 | GSS-II | General | 3 |
| 1 | English-II | Writing expository | 3 |
| 4 | Calculus-I | Compulsory | 3 |
| 5 | Introduction to logic | Logic | 3 |
| 6 | GNS-II | General | 2 |
| Total | 18 | ||
Semester- III
| Sr.# | Name of Subject | Subjet Class | Credits |
|---|---|---|---|
| 1 | Introduction to probability distribution | Foundation | 3 |
| 1 | English-III | Writing expository | 3 |
| 1 | Pak studies | Civilization | 3 |
| 4 | Calculus-II | Compulsory | 3 |
| 5 | Introduction to logic | Compulsory | 3 |
| 6 | Basic Statistical Inference | Foundation | 3 |
| Total | 14 | ||
Semester- IV
| Sr.# | Name of Subject | Subjet Class | Credits |
|---|---|---|---|
| 1 | Applied Statistics | Foundation | 3 |
| 2 | Introduction to Regression Analysis & Experimental Design | Foundation | 3 |
| 3 | Linear Algebra | Foundation | 3 |
| 4 | Sampling Technique-I | Foundation | 3 |
| 5 | Islamic studies/Ethics | Civilization | 2 |
| Total | 15 | ||
Semester- V
| Sr.# | Name of Subject | Subjet Class | Credits |
|---|---|---|---|
| 1 | Statistical Packages | Foundation | 3 |
| 2 | Sampling Technique-II | Foundation | 4 |
| 3 | Regression Analysis | Foundation | 4 |
| 4 | Probability Distribution-I | Foundation | 3 |
| Total | 14 | ||
Semester- VI
| Sr.# | Name of Subject | Subjet Class | Credits |
|---|---|---|---|
| 1 | Design & Analysis of Experiment-I | Major | 4 |
| 2 | Probability Distribution-II | Major | 3 |
| 3 | Econometrics | Major | 4 |
| 4 | Official Statistics | Major | 3 |
| Total | 14 | ||
Semester- VII
| Sr.# | Name of Subject | Subjet Class | Credits |
|---|---|---|---|
| 1 | Statistical Inference-1 | Major | 4 |
| 2 | Multivariate Analysis | Major | 3 |
| 3 | Design & Analysis of Experiment-II | Major | 4 |
| 3 | Elective I | Major-elective | 4 |
| 4 | Elective-II | Major-elective | 3 |
| Total | 16 | ||
Semester- VIII
| Sr.# | Name of Subject | Subjet Class | Credits |
|---|---|---|---|
| 1 | Statistical Inference-II | Major | 4 |
| 2 | Population Studies | Major | 3 |
| 3 | Design & Analysis of Experiment-II | Major | 4 |
| 3 | Research Project / Internship | Project/Internship | 0 |
| 4 | Elective-III | Major-elective | 3 |
| 4 | Elective-IV | Major-elective | 3 |
| Total | 13 | ||
LIST OF GENERAL COURSES FOR ARTS AND HUMANITIES (GAH)
- History of Human Civilization
- Introduction to Geography
- Heritage studies
- General History
- Introduction to City and Regional Planning
- Planning Theory
- Mathematics for Art and Design/ Statistics
- Islamic Arts
- Digital media
- Art and Society
- History of arts &Design
- Physical Education and Sports
- Languages and Literature
- Museology (Museum Science)
LIST OF GENERAL COURSES FOR NATURAL SCIENCES (GNS)
- Business Administration (Entrepreneurship)
- Anthropology
- Home Economics
- Human Resource Management
- Principles of Management & Marketing
- Basic Financial Management
- Data Base Management
- Gender & Human Rights
- Rural and Urban Studies
- Mass Communication
- Gender and Islam
- Pakistan – Tourist Destinations
- Tourism Marketing
- Mass Media and Society
LIST OF GENERAL COURSES FOR NATURAL SCIENCES (GNS)
- Environmental Sciences
- Introduction to Biology
- Introduction to Physics
- Introduction to Botany
- Introduction to Genetics
- Object Oriented Programming
- Software Packages for Mathematics/Statistics
- Introduction to computer programs and Mathematics
- Data Structure & Algorithms
- Applied Physics
- Introduction to Physiology
- Basic Agriculture
- Food Chemistry
- Information Security
Elective Courses for BS (4-Year) Program for Statistics
- Operations Research
- Stochastic Process
- Reliability Analysis
- Decision Theory
- Robust Methods
- Survival Analysis
- Bio-Statistics
- Data Mining
- Actuarial Statistics-I
- Actuarial Statistics-II
- Mathematical Models and Simulation
- Categorical Data Analysis
- Numerical Methods
- Bayesian Inference
- Statistical Quality Control
MS Mathematics
Semester-I
| Course Code | Course Title | Credits Hours |
|---|---|---|
| MATH-XXXX | Core-1 | 3 |
| MATH-XXXX | Core-2 | 3 |
| MATH-XXXX | Elective-1 | 3 |
| MATH-XXXX | Elective-2 | 3 |
| Total | 12 | |
Semester-II
| Course Code | Course Title | Credits Hours |
|---|---|---|
| MATH-XXXX | Core-3 | 3 |
| MATH-XXXX | Core-4 | 3 |
| MATH-XXXX | Elective-3 | 3 |
| MATH-XXXX | Elective-4 | 3 |
| Total | 12 | |
Semester-III
| Course Code | Course Title | Credits Hours |
|---|---|---|
| MATH-6601 | Thesis | 6 |
| Total | 6 | |
| Note: Courses can be swapped according to the resources of the University | ||
List of Core Courses
| Course Code | Course Title | Credits Hours |
|---|---|---|
| MATH-5101 | Advanced Algebra | 3(3-0) |
| MATH-5102 | Advanced Mathematical Analysis | 3(3-0) |
| MATH-5103 | Advanced Partial Differential Equations | 3(3-0) |
| MATH-5104 | Advanced Integral Equations | 3(3-0) |
| MATH-5105 | Fractional Calculus | 3(3-0) |
| MATH-5106 | Fuzzy Set Theory | 3(3-0) |
| MATH-5107 | Advanced Linear Algebra | 3(3-0) |
| MATH-5108 | Advanced Graph Theory | 3(3-0) |
| MATH-6129 | Advanced Functional Analysis | 3(3-0) |
| MATH-6152 | Rings and Modules | 3(3-0) |
| MATH-6135 | Mathematical Techniques for Boundary Value Problems | 3(3-0) |
| MATH-6160 | Numerical Solutions of Ordinary Differential Equations | 3(3-0) |
| MATH-6151 | Advanced Numerical Analysis | 3(3-0) |
List of Elective Courses
| Course Code | Course Title | Credits Hours |
|---|---|---|
| MATH-6118 | Topics in Operator Theory | 3(3-0) |
| MATH-6119 | Integral inequalities | 3(3-0) |
| MATH-6120 | Fuzzy Topological Analysis | 3(3-0) |
| MATH-6121 | Advanced Measure Theory | 3(3-0) |
| MATH-6122 | Advanced Topology | 3(3-0) |
| MATH-6123 | Lie Algebra | 3(3-0) |
| MATH-6124 | Topological Groups | 3(3-0) |
| MATH-6125 | Theory of Group Graphs | 3(3-0) |
| MATH-6126 | Theory of Group Actions | 3(3-0) |
| MATH-6127 | Approximation Theory | 3(3-0) |
| MATH-6128 | Complex Analysis of Several Variables | 3(3-0) |
| MATH-6130 | Magneto-hydrodynamics | 3(3-0) |
| MATH-6131 | Advanced Analytical Dynamics | 3(3-0) |
| MATH-6132 | Advanced General Relativity | 3(3-0) |
| MATH-6133 | Astrophysics | 3(3-0) |
| MATH-6134 | The Classical Theory of Fields | 3(3-0) |
| MATH-6136 | Sampling Techniques | 3(3-0) |
| MATH-6137 | Multivariate Analysis | 3(3-0) |
| MATH-6138 | Finite Mixture Distributions | 3(3-0) |
| MATH-6139 | Computer Aided Geometric Design | 3(3-0) |
| MATH-6140 | Topics in Complex Analysis | 3(3-0) |
| MATH-6141 | Topics in Functional Analysis | 3(3-0) |
| MATH-6142 | Topics in Measure Theory | 3(3-0) |
| MATH-6143 | Topics in Topology | 3(3-0) |
| MATH-6144 | Banach Algebras | 3(3-0) |
| MATH-6145 | Lie Groups | 3(3-0) |
| MATH-6146 | C* -Algebras | 3(3-0) |
| MATH-6147 | Topological Algebras | 3(3-0) |
| MATH-6148 | Geometric Function Theory | 3(3-0) |
| MATH-6149 | Heat and Mass Transfer | 3(3-0) |
| MATH-6150 | Cosmology | 3(3-0) |
| MATH-6153 | Linear Groups and Group Representations | 3(3-0) |
| MATH-6154 | Lattice Theory | 3(3-0) |
| MATH-6155 | Representation Theory | 3(3-0) |
| MATH-6156 | Numerical Optimization | 3(3-0) |
| MATH-6157 | Random Number Generation and Monte Carlo Methods | 3(3-0) |
| MATH-6158 | Advanced Mathematical Statistics | 3(3-0) |
| MATH-6159 | Topological Vector Spaces | 3(3-0) |
| MATH-6161 | Newtonian Fluid Mechanics | 3(3-0) |
| MATH-6162 | Fixed Point Theory | 3(3-0) |
| MATH-6163 | Fuzzy Analysis | 3(3-0) |
| MATH-6164 | Topics in Fuzzy Decision Theory | 3(3-0) |
| MATH-6165 | Logical Reasoning | 3(3-0) |
| MATH-6166 | Research Methodology | 3(3-0) |
| MATH-6201 | Numerical Solution of Partial Differential Equations | 3(3-0) |
| MATH-6202 | Non-Newtonian Fluid Mechanics | 3(3-0) |
| MATH-6203 | Calculus of Finite Differences | 3(3-0) |
| MATH-6204 | Advanced Magneto Hydrodynamics | 3(3-0) |
| MATH-6205 | Advanced Electrodynamics | 3(3-0) |
| MATH-6206 | Topics in Analytical Dynamics | 3(3-0) |
| MATH-6207 | Group Methods for Differential Equations | 3(3-0) |
| MATH-6208 | Advanced Sampling Techniques | 3(3-0) |
| MATH-6209 | Advanced Multivariate Analysis | 3(3-0) |
| MATH-6210 | Advanced Finite Mixture Distributions | 3(3-0) |
| MATH-6211 | Fractional Differential Equations | 3(3-0) |
| MATH-6212 | Advances in Discrete Mathematics and Applications | 3(3-0) |
| MATH-6213 | Strict Convexity | 3(3-0) |
| MATH-6214 | Theory of Differential Equations | 3(3-0) |
| MATH-6215 | Advanced Fluid Dynamics | 3(3-0) |
| MATH-6216 | Advanced Computer Aided Geometric Design | 3(3-0) |
| MATH-6217 | Advanced Analytical Methods | 3(3-0) |
| MATH-6218 | Elasto-dynamics | 3(3-0) |
| MATH-6219 | Convex Analysis | 3(3-0) |
| MATH-6220 | BCK Algebra | 3(3-0) |
| MATH-6221 | Computer Graphics | 3(3-0) |
| MATH-6222 | Lie Group Analysis of Difference Equations | 3(3-0) |
| MATH-6223 | Theory of Complex Manifolds | 3(3-0) |
| MATH-6224 | BCI Algebra | 3(3-0) |
| MATH-6225 | Advanced Theory of Rings and Modules | 3(3-0) |
| MATH-6226 | Representation and Character Theory of Groups | 3(3-0) |
| MATH-6227 | Spectral and Fractional Graph Theory | 3(3-0) |
PhD Mathematics
Semester-I
| Course Code | Course Title | Credits Hours | Remarks |
|---|---|---|---|
| MATH-XXXX | Course I | 3 | Optional |
| MATH-XXXX | Course II | 3 | Optional |
| MATH-XXXX | Course III | 3 | Optional |
| MATH-XXXX | Course IV | 3 | Optional |
| Total | 12 | ||
Semester-II
| Course Code | Course Title | Credits Hours | Remarks |
|---|---|---|---|
| MATH-XXXX | Course V | 3 | Optional |
| MATH-XXXX | Course VI | 3 | Optional |
| MATH-XXXX | Course VII | 3 | Optional |
| MATH-XXXX | Course VIII | 3 | Optional |
| Total | 12 | ||
Semester-III and onward
| Course Code | Course Title | Credits Hours | Remarks |
|---|
Semester – V and onward
| Course Code | Course Title | Credits Hours | Remarks |
|---|---|---|---|
| MATH-8601 | Thesis | 30 | Compulsory |
List of Courses
| Course Code | Course Title | Credits Hours |
|---|---|---|
| MATH-5101 | Advanced Algebra | 3(3-0) |
| MATH-5102 | Advanced Mathematical Analysis | 3(3-0) |
| MATH-5103 | Advanced Partial Differential Equations | 3(3-0) |
| MATH-5104 | Advanced Integral Equations | 3(3-0) |
| MATH-5105 | Fractional Calculus | 3(3-0) |
| MATH-5106 | Fuzzy Set Theory | 3(3-0) |
| MATH-5107 | Advanced Linear Algebra | 3(3-0) |
| MATH-5108 | Advanced Graph Theory | 3(3-0) |
| MATH-6129 | Advanced Functional Analysis | 3(3-0) |
| MATH-6152 | Rings and Modules | 3(3-0) |
| MATH-6135 | Mathematical Techniques for Boundary Value Problems | 3(3-0) |
| MATH-6160 | Numerical Solutions of Ordinary Differential Equations | 3(3-0) |
| MATH-6151 | Advanced Numerical Analysis | 3(3-0) |
| MATH-6118 | Topics in Operator Theory | 3(3-0) |
| MATH-6119 | Integral inequalities | 3(3-0) |
| MATH-6120 | Fuzzy Topological Analysis | 3(3-0) |
| MATH-6121 | Advanced Measure Theory | 3(3-0) |
| MATH-6122 | Advanced Topology | 3(3-0) |
| MATH-6123 | Lie Algebra | 3(3-0) |
| MATH-6124 | Topological Groups | 3(3-0) |
| MATH-6125 | Theory of Group Graphs | 3(3-0) |
| MATH-6126 | Theory of Group Actions | 3(3-0) |
| MATH-6127 | Approximation Theory | 3(3-0) |
| MATH-6128 | Complex Analysis of Several Variables | 3(3-0) |
| MATH-6130 | Magneto-hydrodynamics | 3(3-0) |
| MATH-6131 | Advanced Analytical Dynamics | 3(3-0) |
| MATH-6132 | Advanced General Relativity | 3(3-0) |
| MATH-6133 | Astrophysics | 3(3-0) |
| MATH-6134 | The Classical Theory of Fields | 3(3-0) |
| MATH-6136 | Sampling Techniques | 3(3-0) |
| MATH-6137 | Multivariate Analysis | 3(3-0) |
| MATH-6138 | Finite Mixture Distributions | 3(3-0) |
| MATH-6139 | Computer Aided Geometric Design | 3(3-0) |
| MATH-6140 | Topics in Complex Analysis | 3(3-0) |
| MATH-6141 | Topics in Functional Analysis | 3(3-0) |
| MATH-6142 | Topics in Measure Theory | 3(3-0) |
| MATH-6143 | Topics in Topology | 3(3-0) |
| MATH-6144 | Banach Algebras | 3(3-0) |
| MATH-6145 | Lie Groups | 3(3-0) |
| MATH-6146 | C* -Algebras | 3(3-0) |
| MATH-6147 | Topological Algebras | 3(3-0) |
| MATH-6148 | Geometric Function Theory | 3(3-0) |
| MATH-6149 | Heat and Mass Transfer | 3(3-0) |
| MATH-6150 | Cosmology | 3(3-0) |
| MATH-6153 | Linear Groups and Group Representations | 3(3-0) |
| MATH-6154 | Lattice Theory | 3(3-0) |
| MATH-6155 | Representation Theory | 3(3-0) |
| MATH-6156 | Numerical Optimization | 3(3-0) |
| MATH-6157 | Random Number Generation and Monte Carlo Methods | 3(3-0) |
| MATH-6158 | Advanced Mathematical Statistics | 3(3-0) |
| MATH-6159 | Topological Vector Spaces | 3(3-0) |
| MATH-6161 | Newtonian Fluid Mechanics | 3(3-0) |
| MATH-6162 | Fixed Point Theory | 3(3-0) |
| MATH-6163 | Fuzzy Analysis | 3(3-0) |
| MATH-6164 | Topics in Fuzzy Decision Theory | 3(3-0) |
| MATH-6165 | Logical Reasoning | 3(3-0) |
| MATH-6166 | Research Methodology | 3(3-0) |
| MATH-6201 | Numerical Solution of Partial Differential Equations | 3(3-0) |
| MATH-6202 | Non-Newtonian Fluid Mechanics | 3(3-0) |
| MATH-6203 | Calculus of Finite Differences | 3(3-0) |
| MATH-6204 | Advanced Magneto Hydrodynamics | 3(3-0) |
| MATH-6205 | Advanced Electrodynamics | 3(3-0) |
| MATH-6206 | Topics in Analytical Dynamics | 3(3-0) |
| MATH-6207 | Group Methods for Differential Equations | 3(3-0) |
| MATH-6208 | Advanced Sampling Techniques | 3(3-0) |
| MATH-6209 | Advanced Multivariate Analysis | 3(3-0) |
| MATH-6210 | Advanced Finite Mixture Distributions | 3(3-0) |
| MATH-6211 | Fractional Differential Equations | 3(3-0) |
| MATH-6212 | Advances in Discrete Mathematics and Applications | 3(3-0) |
| MATH-6213 | Strict Convexity | 3(3-0) |
| MATH-6214 | Theory of Differential Equations | 3(3-0) |
| MATH-6215 | Advanced Fluid Dynamics | 3(3-0) |
| MATH-6216 | Advanced Computer Aided Geometric Design | 3(3-0) |
| MATH-6217 | Advanced Analytical Methods | 3(3-0) |
| MATH-6218 | Elasto-dynamics | 3(3-0) |
| MATH-6219 | Convex Analysis | 3(3-0) |
| MATH-6220 | BCK Algebra | 3(3-0) |
| MATH-6221 | Computer Graphics | 3(3-0) |
| MATH-6222 | Lie Group Analysis of Difference Equations | 3(3-0) |
| MATH-6223 | Theory of Complex Manifolds | 3(3-0) |
| MATH-6224 | BCI Algebra | 3(3-0) |
| MATH-6225 | Advanced Theory of Rings and Modules | 3(3-0) |
| MATH-6226 | Representation and Character Theory of Groups | 3(3-0) |
| MATH-6227 | Spectral and Fractional Graph Theory | 3(3-0) |