test3344
Eligibility Criteria - Fall 2026
FACULTY OF ADMINISTRATIVE & MANAGEMENT SCIENCES
| Department | Program Name | Eligibility Criteria |
|---|---|---|
| Institute of Business Administration | BBA | a) Higher Secondary School Certificate (HSSC) / DAE in all fields or equivalent with 45% marks. b) KFUEIT recognized/valid aptitude test (KFAT / NAT /KFEAT/ ECAT/ MDCAT). |
| Department of Accounting and Finance | BS Accounting and Finance | a) Higher Secondary School Certificate (HSSC) / DAE in all fields or equivalent with 45% marks. b) KFUEIT recognized/valid aptitude test (KFAT / NAT /KFEAT/ ECAT/ MDCAT). |
| Institute of Business Administration | BS Public Administration | a) Higher Secondary School Certificate (HSSC) / DAE in all fields or equivalent with 45% marks. b) KFUEIT recognized/valid aptitude test (KFAT / NAT /KFEAT/ ECAT/ MDCAT). |
| Institute of Business Administration | BS Healthcare Management | a) Higher Secondary School Certificate (HSSC) / DAE in all fields or equivalent with 45% marks. b) KFUEIT recognized/valid aptitude test (KFAT / NAT /KFEAT/ ECAT/ MDCAT). |
| Department of Accounting and Finance | BS Economics | a) Higher Secondary School Certificate (HSSC) / DAE in all fields or equivalent with 45% marks. b) KFUEIT recognized/valid aptitude test (KFAT / NAT /KFEAT/ ECAT/ MDCAT). |
| Institute of Business Administration | BBA (Bridging Semester) | a) 14 years of education in ADP, BA, B.Com, BSc. or equivalent with 45% marks. b) Eligibility criteria for a 4-year BBA program must also be fulfilled. c) KFUEIT recognized/valid aptitude test (KFAT / NAT ). |
| Department | Program Name | Eligibility Criteria |
|---|---|---|
| Institute of Business Administration | MBA (2 Years) | 16 years of education in any discipline. • 2.5/4.0 or 3.5/5.0 in semester system or 50% in the annual system. • NTS GAT General Test with minimum 50% cumulative score / KFGAT with a minimum 50% cumulative score are mandatory. |
| Department of Accounting and Finance | MS Accounting and Finance | 16 years of education in a relevant discipline including the following: 1- Accounting and Finance 2- Management Sciences 3- Governance and Organizational Sciences 4- MBA 5- M.Com 6- BBA 7- B.Com (Hons) 8- BPA 9- BBS • 2.5/4.0 or 3.5/5.0 in semester system or 50% in the annual system. • NTS GAT General Test with minimum 50% cumulative score / KFGAT with a minimum 50% cumulative score are mandatory. |
| Department of Accounting and Finance | MS Economics | 16 years of education in the following discipline: 1- Economics 2- Statistics 3- Mathematics 4- Accounting & Finance • 2.5/4.0 or 3.5/5.0 in semester system or 50% in the annual system. • NTS GAT General Test with minimum 50% cumulative score / KFGAT with a minimum 50% cumulative score are mandatory. |
| Institute of Business Administration | MS Business Administration | 16 years of education in a relevant discipline including the following: 1- Accounting and Finance 2- Management Sciences 3- Governance and Organizational Sciences 4- MBA 5- M.Com 6- BBA 7- B.Com (Hons) 8- BPA 9- MPA 10- BBS • 2.5/4.0 or 3.5/5.0 in semester system or 50% in the annual system. • NTS GAT General Test with minimum 50% cumulative score / KFGAT with a minimum 50% cumulative score are mandatory. |
| Department | Program Name | Eligibility Criteria |
|---|---|---|
| Institute of Business Administration | PhD Business Administration | 18 years of education in the following disciplines: 1- MS Business Administration 2- MS Management Sciences 3- MBA 2Years 4- MBA 2.5 Years 5- MBA 3.5 Years 6- MS Accounting and Finance 7- MBA 1.5 Years 8- Any other relevant degree a) 3.0/4.0 in semester system or 60% in annual system. b) NTS GAT (General) / HEC test with a minimum 60% cumulative score OR International GRE Subject test with a minimum 60% percentile score OR Departmental admission test (KFGAT) with a minimum 60% cumulative score c) Any other requirement recommended by HEC or approved by the department. |
FACULTY OF BIOLOGICAL, HEALTH SCIENCES & TECHNOLOGY
| Department | Program Name | Eligibility Criteria |
|---|---|---|
| Institute of Biological Sciences | BS Biochemistry | a) Higher Secondary School Certificate (HSSC) with Pre-Medical / DAE in relevant field or equivalent with Chemistry and Biology with 45% marks are eligible. b) KFUEIT recognized/valid aptitude test (KFAT / NAT / MDCAT). |
| Institute of Biological Sciences | BS Bioinformatics | a) Higher Secondary School Certificate (HSSC) with Pre-Medical / Pre-Engineering / ICS / DAE in relevant field or equivalent with 45% marks. b) KFUEIT recognized/valid aptitude test (KFAT / NAT /KFEAT/ ECAT/ MDCAT). |
| Institute of Biological Sciences | BS Biotechnology | a) Higher Secondary School Certificate (HSSC) with Pre-Medical / DAE in relevant field or equivalent with Chemistry and Biology with 45% marks are eligible. b) KFUEIT recognized/valid aptitude test (KFAT / NAT / MDCAT). |
| Institute of Biological Sciences | BS Forensic Science | a) Higher Secondary School Certificate (HSSC) with Pre-Engineering / Pre-Medical / ICS / DAE in relevant field or equivalent with 45% marks. b) KFUEIT recognized/valid aptitude test (KFAT / NAT /KFEAT/ ECAT/ MDCAT). |
| Institute of Biological Sciences | BS Microbiology | a) Higher Secondary School Certificate (HSSC) with Pre-Medical or equivalent with 45% marks. b) KFUEIT recognized/valid aptitude test (KFAT / NAT / MDCAT). |
| Department of Hotel and Restaurant Management | BS Tourism and Hospitality Management | a) Higher Secondary School Certificate (HSSC) with (FA / F.Sc / ICS / I.Com / D. Com / A-Level) / DAE in all fields or equivalent with 45% marks. b) KFUEIT recognized/valid aptitude test (KFAT / NAT /KFEAT/ ECAT/ MDCAT). |
| Institute of Health Sciences | BS Aesthetics and Cosmetological Sciences | a) Higher Secondary School Certificate (HSSC) with Pre-Medical or equivalent with 50% marks. b) KFUEIT recognized/valid aptitude test (KFAT / NAT / MDCAT). |
| Institute of Health Sciences | BS Clinical Psychology | a) Higher Secondary School Certificate (HSSC) with Pre-Medical or equivalent with 50% marks. b) KFUEIT recognized/valid aptitude test (KFAT / NAT / MDCAT). |
| Institute of Health Sciences | BS Medical Imaging Technology | a) Higher Secondary School Certificate (HSSC) with Pre-Medical or equivalent with 50% marks. b) KFUEIT recognized/valid aptitude test (KFAT / NAT / MDCAT). |
| Institute of Health Sciences | BS Medical Laboratory Technology | a) Higher Secondary School Certificate (HSSC) with Pre-Medical or equivalent with 50% marks. b) KFUEIT recognized/valid aptitude test (KFAT / NAT / MDCAT). |
| Institute of Health Sciences | BS Optometry | a) Higher Secondary School Certificate (HSSC) with Pre-Medical or equivalent with 50% marks. b) KFUEIT recognized/valid aptitude test (KFAT / NAT / MDCAT). |
| Institute of Health Sciences | BS Orthotics & Prosthetics | a) Higher Secondary School Certificate (HSSC) with Pre-Medical or equivalent with 50% marks. b) KFUEIT recognized/valid aptitude test (KFAT / NAT / MDCAT). |
| Institute of Health Sciences | Doctor of Physical Therapy (DPT) | a) Higher Secondary School Certificate (HSSC) with Pre-Medical or equivalent with 60% marks. b) KFUEIT recognized/valid aptitude test (KFAT / NAT / MDCAT). |
| Department | Program Name | Eligibility Criteria |
|---|---|---|
| Institute of Biological Sciences | MS Biochemistry | 16 years of education in the following disciplines: 1- BS/MSc in Zoology 2- BS/MSc Biology 3- BS/MSc Botany 4- BS/MSc Biotechnology 5- BS/MSc Microbiology 6- BS/MSc Biochemistry 7- BS/MSc Environmental Sciences 8- BS/MSc Bioinformatics 9- BS/MSc Agriculture 10- MBBS 11- DVM 12- Any other equivalent degree • 2.5/4 in semester system or 60% in the annual system • NTS GAT General Test with minimum 50% cumulative score / KFGAT with a minimum 50% cumulative score are mandatory. |
| Institute of Biological Sciences | MS Biotechnology | 16 years of education in the following disciplines: 1- BS/MSc in Zoology 2- BS/MSc Biology 3- BS/MSc Botany 4- BS/MSc Biotechnology 5- BS/MSc Microbiology 6- BS/MSc Biochemistry 7- BS/MSc Environmental Sciences 8- BS/MSc Bioinformatics 9- BS/MSc Agriculture 10- MBBS 11- DVM 12- Any other equivalent degree • 2.5/4 in semester system or 60% in the annual system • NTS GAT General Test with minimum 50% cumulative score / KFGAT with a minimum 50% cumulative score are mandatory. |
| Department | Program Name | Eligibility Criteria |
|---|---|---|
| Institute of Biological Sciences | PhD Biotechnology | 18 years of education in the following disciplines: 1- Biotechnology 2- Biological Sciences 3- Environmental Sciences 4- Bioinformatics 5- Botany 6- Zoology, 7- Biology 8- Microbiology 9- Biochemistry 10- Plant Breeding and Genetics 11- Agriculture 12- Public health 13- MBBS 14- DVM 15- Any other relevant degree. a) 3.0/4.0 in semester system or 70% in annual system b) NTS GAT (General) / HEC test with a minimum 60% cumulative score OR International GRE Subject test with a minimum 60% percentile score OR Departmental admission test (KFGAT) with a minimum 60% cumulative score c) Any other requirement recommended by HEC or approved by the department. |
FACULTY OF CHEMICAL, CIVIL & ENVIRONMENT ENGINEERING
| Department | Program Name | Eligibility Criteria |
|---|---|---|
| Department of Civil Engineering | BS Civil Engineering | a) Higher Secondary School Certificate (HSSC) with Pre-Engineering / Pre-Medical / ICS including Mathematics, Physics and Computer / DAE in relevant field or equivalent with 60% marks. b) Entry test required as per following with no passing criteria: 1) Entry Test being conducted by UET Lahore. 2) Entry Test being conducted by NED-UET, Karachi and MUET, Jamshoro. 3) Entry Test being conducted by NUST Islamabad. 4) Entry Test being conducted by NTS 5) Entry Test being conducted by ETEA 6) Engineering Entry Test (KFEAT) conducted by KFUEIT |
| Institute of Chemical and Environmental Engineering | BS Chemical Engineering | a) Higher Secondary School Certificate (HSSC) with Pre-Engineering / Pre-Medical / ICS including Mathematics, Physics and Computer / DAE in relevant field or equivalent with 60% marks. b) Entry test required as per following with no passing criteria: 1) Entry Test being conducted by UET Lahore. 2) Entry Test being conducted by NED-UET, Karachi and MUET, Jamshoro. 3) Entry Test being conducted by NUST Islamabad. 4) Entry Test being conducted by NTS 5) Entry Test being conducted by ETEA 6) Engineering Entry Test (KFEAT) conducted by KFUEIT |
| Institute of Chemical and Environmental Engineering | BS Environmental Science | a) Higher Secondary School Certificate (HSSC) with Pre-Engineering /Pre-Medical / ICS / DAE or equivalent with 50% marks. b) KFUEIT recognized/valid aptitude test (KFAT / NAT / KFEAT / ECAT / MDCAT). |
| Department | Program Name | Eligibility Criteria |
|---|---|---|
| Department of Civil Engineering | MS Civil Engineering | 16 years of education in the following disciplines: 1- Civil Engineering 2- Architectural Engineering 3- Transportation Engineering 4- Environmental Engineering 5- Water Resource Engineering • 2.5/4.0 or 3.5/5.0 in semester system or 50% in the annual system. • NTS GAT General Test with minimum 50% cumulative score / KFGAT with a minimum 50% cumulative score are mandatory. |
| Institute of Chemical and Environmental Engineering | MS Chemical Engineering | 16 years of education in the following disciplines: 1- Chemical Engineering 2- Petroleum and Gas Engineering 3- Polymer Engineering 4- Environmental Engineering 5- Any other relevant degree • 2.5/4.0 or 3.5/5.0 in semester system or 50% in the annual system. • NTS GAT General Test with minimum 50% cumulative score / KFGAT with a minimum 50% cumulative score are mandatory. |
| Institute of Chemical and Environmental Engineering | MS Environmental Science | 16 years of education in the following disciplines: 1- Environmental Science 2- All Engineering Graduates 3- BS Chemistry 4- BS Biological Sciences ( Botany, Zoology) 5- BS Microbiology 6- BS Biochemistry 7- BS Forestry 8- BS Agriculture Sciences 9- BS Physics 10- Any other relevant degree Professional Eligibility Criteria: 1. 16 years of education from HEC recognized University with any combination in the Sciences discipline. 2. Professional with a minimum of 5 years of relevant experience in any public or private sector organization in the area of Environmental Sciences. • 2.5/4.0 or 3.5/5.0 in semester system or 50% in the annual system. • NTS GAT General Test with minimum 50% cumulative score / KFGAT with a minimum 50% cumulative score are mandatory. |
| Department | Program Name | Eligibility Criteria |
|---|---|---|
| Institute of Chemical and Environmental Engineering | PhD Chemical Engineering | 18 years of education in the following disciplines: 1- MS Chemical Engineering 2- Any other relevant degree a) 3.0/4.0 in semester system or 60% in annual system. b) NTS GAT (General) / HEC test with a minimum 60% cumulative score OR International GRE Subject test with a minimum 60% percentile score OR Departmental admission test (KFGAT) with a minimum 60% cumulative score c) Any other requirement recommended by HEC or approved by the department. |
| Institute of Chemical and Environmental Engineering | PhD Environmental Science | 18 years of education in the following disciplines: 1- Environmental Science 2- Chemistry 3- Environmental Engineering 4- Bio-Informatics 5- Any other relevant degrees a) 3.0/4.0 in semester system or 60% in annual system. b) NTS GAT (General) / HEC test with a minimum 60% cumulative score OR International GRE Subject test with a minimum 60% percentile score OR Departmental admission test (KFGAT) with a minimum 60% cumulative score c) Any other requirement recommended by HEC or approved by the department. |
FACULTY OF ELECTRICAL AND COMPUTER ENGINEERING
| Department | Program Name | Eligibility Criteria |
|---|---|---|
| Department of Electrical & Biomedical Engineering | BS Electrical Engineering | a) Higher Secondary School Certificate (HSSC) with Pre-Engineering / Pre-Medical / ICS including Mathematics, Physics and Computer / DAE in relevant field or equivalent with 60% marks. b) Entry test required as per following with no passing criteria: 1) Entry Test being conducted by UET Lahore. 2) Entry Test being conducted by NED-UET, Karachi and MUET, Jamshoro. 3) Entry Test being conducted by NUST Islamabad. 4) Entry Test being conducted by NTS 5) Entry Test being conducted by ETEA 6) Engineering Entry Test (KFEAT) conducted by KFUEIT |
| Institute of Computer and Software Engineering | BS Computer Engineering | a) Higher Secondary School Certificate (HSSC) with Pre-Engineering / Pre-Medical / ICS including Mathematics, Physics and Computer / DAE in relevant field or equivalent with 60% marks. b) Entry test required as per following with no passing criteria: 1) Entry Test being conducted by UET Lahore. 2) Entry Test being conducted by NED-UET, Karachi and MUET, Jamshoro. 3) Entry Test being conducted by NUST Islamabad. 4) Entry Test being conducted by NTS 5) Entry Test being conducted by ETEA 6) Engineering Entry Test (KFEAT) conducted by KFUEIT |
| Institute of Computer and Software Engineering | BS Robotics and Intelligent Systems | a) Higher Secondary School Certificate (HSSC) with Pre-Engineering / Pre-Medical / ICS / A-Levels or equivalent having 50% marks b) KFUEIT recognized/valid aptitude test (KFAT / NAT /KFEAT/ ECAT). |
| Institute of Computer and Software Engineering | BS Software Engineering | a) Higher Secondary School Certificate (HSSC) with Pre-Engineering / Pre-Medical / ICS (with Computer, Math and Physics) / DAE in relevant fields or equivalent with 50% marks. b) KFUEIT recognized/valid aptitude test (KFAT / NAT /KFEAT/ ECAT/ MDCAT). |
| Department | Program Name | Eligibility Criteria |
|---|---|---|
| Department of Electrical & Biomedical Engineering | MS Electrical Engineering | 16 years of education in the following disciplines: 1- Electrical Engineering 2- Telecommunication Engineering 3- Electronics Engineering 4- Any other relevant degree • 2.5/4.0 or 3.5/5.0 in semester system or 50% in the annual system. • NTS GAT General Test with minimum 50% cumulative score / KFGAT with a minimum 50% cumulative score are mandatory. |
| Department of Electrical & Biomedical Engineering | MS Electronics | 16 years of education in the following disciplines: 1- Electrical Engineering 2- Electrical Technology 3- Telecommunication Engineering 4- Electronics Engineering 5- Electronics Technology 6- BS Physics 7- Any other relevant degree • 2.5/4.0 or 3.5/5.0 in semester system or 50% in the annual system. • NTS GAT General Test with minimum 50% cumulative score / KFGAT with a minimum 50% cumulative score are mandatory. |
| Institute of Computer and Software Engineering | MS Computer Engineering | 16 years of education in the following disciplines: 1- Computer (Systems) Engineering 2- Software Engineering 3- Electrical Engineering 4- Telecommunication Engineering 5- Electronics Engineering 6- BS Computer Sciences 7- BS Information Technology 8- Any other relevant degree • 2.5/4.0 or 3.5/5.0 in semester system or 50% in the annual system. • NTS GAT General Test with minimum 50% cumulative score / KFGAT with a minimum 50% cumulative score are mandatory. |
| Institute of Computer and Software Engineering | MS Software Engineering | 16 years of education in the following disciplines: 1- BS Computer Science 2- BS Information Technology 3- BS Software Engineering 4- MCS/MSc Computer Science 5- Any other relevant degree • 2.5/4.0 or 3.5/5.0 in semester system or 50% in the annual system. • NTS GAT General Test with minimum 50% cumulative score / KFGAT with a minimum 50% cumulative score are mandatory. |
| Department | Program Name | Eligibility Criteria |
|---|---|---|
| Department of Electrical & Biomedical Engineering | PhD Electrical Engineering | 18 years of education in the following disciplines: 1- MS Electrical 2- MS Electronic 3- MS Telecommunication 4- Any other relevant degree a) 3.0/4.0 in semester system or 60% in annual system. b) NTS GAT (General) / HEC test with a minimum 60% cumulative score OR International GRE Subject test with a minimum 60% percentile score OR Departmental admission test (KFGAT) with a minimum 60% cumulative score c) Any other requirement recommended by HEC or approved by the department. |
| Institute of Computer and Software Engineering | PhD Computer Engineering | 18 years of education in the following disciplines: 1- MS Computer Engineering 2- MS Software Engineering 4- MS Electronic Engineering 5- MS Electrical Engineering 6- Any other relevant degree a) 3.0/4.0 in semester system or 60% in annual system. b) NTS GAT (General) / HEC test with a minimum 60% cumulative score OR International GRE Subject test with a minimum 60% percentile score OR Departmental admission test (KFGAT) with a minimum 60% cumulative score c) Any other requirement recommended by HEC or approved by the department. |
FACULTY OF HUMANITIES AND SOCIAL SCIENCES
| Department | Program Name | Eligibility Criteria |
|---|---|---|
| Department of Education | BS Education | a) Higher Secondary School Certificate (HSSC) / DAE in all fields or equivalent with 45% marks. b) KFUEIT recognized/valid aptitude test (KFAT / NAT / KFEAT / ECAT / MDCAT). |
| Department of Education | BS Physical Education and Sports Sciences | a) Higher Secondary School Certificate (HSSC) / DAE in all fields or equivalent with 45% marks. b) PET (Physical Efficiency Test) only for BS Physical Education. c) KFUEIT recognized/valid aptitude test (KFAT / NAT / KFEAT / ECAT / MDCAT). |
| Department of Law | LLB | a) Higher Secondary School Certificate (HSSC) / DAE in all fields or equivalent with 45% marks. b) LAT qualified test with 50% marks |
| Department of Law | BS Criminology | a) Higher Secondary School Certificate (HSSC) / DAE in all fields or equivalent with 45% marks. b) KFUEIT recognized/valid aptitude test (KFAT / NAT / KFEAT / ECAT / MDCAT). |
| Institute of Humanities and Arts | BS English | a) Higher Secondary School Certificate (HSSC) / DAE in all fields or equivalent with 45% marks. b) 45% Marks in English Subject for BS English. c) KFUEIT recognized/valid aptitude test (KFAT / NAT / KFEAT / ECAT / MDCAT). |
| Institute of Humanities and Arts | BS English (Bridging Semester) | a) BA, BSC, ADP (English) or equivalent with 2.0 CGPA. b) 45% marks in English Subjects. c) Eligibility criteria for 4 years BS English program must also be fulfilled. d) KFUEIT recognized/valid aptitude test (KFAT / NAT ). |
| Institute of Humanities and Arts | BS Fine Arts | a) Higher Secondary School Certificate (HSSC) / DAE in all fields or equivalent with 45% marks. b) KFUEIT recognized/valid aptitude test (KFAT / NAT / KFEAT / ECAT / MDCAT). |
| Institute of Humanities and Arts | BS International Relations | a) Higher Secondary School Certificate (HSSC) / DAE in all fields or equivalent with 45% marks. b) KFUEIT recognized/valid aptitude test (KFAT / NAT / KFEAT / ECAT / MDCAT). |
| Institute of Humanities and Arts | BS Islamic Studies with IT | a) Higher Secondary School Certificate (HSSC) / DAE in all fields or equivalent with 45% marks. b) KFUEIT recognized/valid aptitude test (KFAT / NAT / KFEAT / ECAT / MDCAT). |
| Institute of Humanities and Arts | BS Media and Communication | a) Higher Secondary School Certificate (HSSC) / DAE in all fields or equivalent with 45% marks. b) KFUEIT recognized/valid aptitude test (KFAT / NAT / KFEAT / ECAT / MDCAT). |
| Institute of Humanities and Arts | BS Pakistan Studies | a) Higher Secondary School Certificate (HSSC) / DAE in all fields or equivalent with 45% marks. b) KFUEIT recognized/valid aptitude test (KFAT / NAT / KFEAT / ECAT / MDCAT). |
| Institute of Humanities and Arts | BS Textile Design | a) Higher Secondary School Certificate (HSSC) / DAE in all fields or equivalent with 45% marks. b) KFUEIT recognized/valid aptitude test (KFAT / NAT / KFEAT / ECAT / MDCAT). |
| Institute of Humanities and Arts | BS Urdu | a) Higher Secondary School Certificate (HSSC) / DAE in all fields or equivalent with 45% marks. b) KFUEIT recognized/valid aptitude test (KFAT / NAT / KFEAT / ECAT / MDCAT). |
| Department | Program Name | Eligibility Criteria |
|---|---|---|
| Department of Education | B.Ed (1.5 Years) | a) MA / MSc or 16 year in any Subject with at least 45% marks in annual examination system OR 2.50 CGPA (out of 4.00 in the semester system) in terminal degree or 65% marks in the semester system examination where CGPA is not mentioned in terminal degree. • In case CGPA or %age obtained by the candidate is not mentioned on transcript, the academic qualification marks shall be calculated as per KFUEIT conversion policy. b) KFUEIT recognized/valid aptitude test (KFAT / NAT) |
| Department of Education | M.Phil Education | 16 years of education in the following disciplines: 1-M.A Education 2-M.Ed 3-B.Ed (Hons) 4 Years 4-B.Ed (2.5 Years) 5-B.Ed (1.5 Years) • 2.0/4.0 or 3.0/5.0 in semester system or 45% in the Annual System • NTS GAT General Test with minimum 50% cumulative score / KFGAT with a minimum 50% cumulative score are mandatory. |
| Institute of Humanities and Arts | M.Phil English (Linguistics) | 16 years of education in the following disciplines: 1- MA English 2- BS English 3- Any other equivalent degree • 2.0/4.0 or 3.0/5.0 in semester system or 45% in the Annual System • NTS GAT General Test with minimum 50% cumulative score / KFGAT with a minimum 50% cumulative score are mandatory. |
| Institute of Humanities and Arts | MS Islamic Studies | 16 years of education in the following disciplines: 1-Islamic Studies 2-Arabic with Shariah Subjects 3-Al-Shahadat-ul-Aalamiyya 4-Any other equivalent degree • 2.0/4.0 or 3.0/5.0 in semester system or 45% in the Annual System • NTS GAT General Test with minimum 50% cumulative score / KFGAT with a minimum 50% cumulative score are mandatory. |
| Institute of Humanities and Arts | MS Urdu | 16 years of education in the following disciplines: 1- BS Urdu 2- MA Urdu 3- Any other equivalent degrees • 2.0/4.0 or 3.0/5.0 in semester system or 45% in the Annual System • NTS GAT General Test with minimum 50% cumulative score / KFGAT with a minimum 50% cumulative score are mandatory. |
| Department | Program Name | Eligibility Criteria |
|---|---|---|
| Department of Education | PhD Education | 18 years of education in the following disciplines: 1- M.Phil/ MS with thesis in Education 2- MS (without thesis) additional research work is mandatory before/during PhD Course work 3- Any other relevant degree a) 3.0/4.0 in semester system or 60% in annual system. b) NTS GAT (General) / HEC test with a minimum 60% cumulative score OR International GRE Subject test with a minimum 60% percentile score OR Departmental admission test (KFGAT) with a minimum 60% cumulative score c) Any other requirement recommended by HEC or approved by the department. |
| Institute of Humanities and Arts | PhD Islamic Studies | 18 years of education in Islamic Studies. 1- Preferences will be given those having teaching / Administrative experience in the field of Education and have research publication. 2- MS/ M.Phil with thesis 3- MS (without thesis) additional research work is mandatory before/during Ph.D. course work. a) 3.0/4.0 in semester system or 60% in annual system. b) NTS GAT (General) / HEC test with a minimum 60% cumulative score OR International GRE Subject test with a minimum 60% percentile score OR Departmental admission test (KFGAT) with a minimum 60% cumulative score c) Any other requirement recommended by HEC or approved by the department. |
FACULTY OF INFORMATION TECHNOLOGY
| Department | Program Name | Eligibility Criteria |
|---|---|---|
| Department of Cyber Security | BS Cyber Security | a) Higher Secondary School Certificate (HSSC) with Pre-Engineering / Pre-Medical / ICS with Math, Physics & Computer / A-Levels or equivalent having 50% marks b) KFUEIT recognized/valid aptitude test (KFAT / NAT /KFEAT/ ECAT). |
| Department of Data Science and Artificial Intelligence | BS Artificial Intelligence | a) Higher Secondary School Certificate (HSSC) with Pre-Engineering / Pre-Medical / ICS with Math, Physics & Computer / A-Levels or equivalent having 50% marks b) KFUEIT recognized/valid aptitude test (KFAT / NAT /KFEAT/ ECAT). |
| Department of Data Science and Artificial Intelligence | BS Data Science | a) Higher Secondary School Certificate (HSSC) with Pre-Engineering / Pre-Medical / ICS with Math, Physics & Computer / A-Levels or equivalent having 50% marks b) KFUEIT recognized/valid aptitude test (KFAT / NAT /KFEAT/ ECAT). |
| Department of Data Science and Artificial Intelligence | BS Internet of Things | a) Higher Secondary School Certificate (HSSC) with Pre-Engineering / Pre-Medical / ICS with Math, Physics & Computer / A-Levels or equivalent having 50% marks b) KFUEIT recognized/valid aptitude test (KFAT / NAT /KFEAT/ ECAT). |
| Institute of Computer Science | BS Computer Science | a) Higher Secondary School Certificate (HSSC) with Pre-Engineering / Pre-Medical / ICS with Math, Physics & Computer / A-Levels or equivalent having 50% marks b) KFUEIT recognized/valid aptitude test (KFAT / NAT /KFEAT/ ECAT). |
| Institute of Computer Science | BS Multimedia and Gaming | a) Higher Secondary School Certificate (HSSC) with Pre-Engineering / Pre-Medical / ICS with Math, Physics & Computer / A-Levels or equivalent having 50% marks b) KFUEIT recognized/valid aptitude test (KFAT/NAT/KFEAT/ ECAT). |
| Institute of Computer Science | BS Computer Science (Bridging Semester) | a) Associate degree in relevant field with 50% marks in the annual system or 2/4 CGPA or 3/5 CGPA in the semester system. b) Eligibility criteria for 4 years BS Computer Science/BS Information Technology program must also be fulfilled. c) In case both the percentage and CGPA are mentioned on the transcript of the applicant, then the CGPA will be considered while determining the merit. d) KFUEIT recognized/valid aptitude test (KFAT / NAT ) |
| Institute of Information Technology | BS Information Technology | a) Higher Secondary School Certificate (HSSC) with Pre-Engineering / Pre-Medical / ICS with Math, Physics & Computer / A-Levels or equivalent having 50% marks b) KFUEIT recognized/valid aptitude test (KFAT / NAT /KFEAT/ ECAT). |
| Institute of Information Technology | BS Information Systems | a) Higher Secondary School Certificate (HSSC) with Pre-Engineering / Pre-Medical / ICS with Math, Physics & Computer / A-Levels or equivalent having 50% marks b) KFUEIT recognized/valid aptitude test (KFAT / NAT /KFEAT/ ECAT). |
| Institute of Information Technology | BS Information Technology (Bridging Semester) | a) Associate degree in relevant field with 50% marks in the annual system or 2/4 CGPA or 3/5 CGPA in the semester system. b) Eligibility criteria for 4 years BS Computer Science/BS Information Technology program must also be fulfilled. c) In case both the percentage and CGPA are mentioned on the transcript of the applicant, then the CGPA will be considered while determining the merit. d) KFUEIT recognized/valid aptitude test (KFAT / NAT ) |
| Department | Program Name | Eligibility Criteria |
|---|---|---|
| Institute of Computer Science | MS Computer Science | 16 years of education in the following disciplines: 1- BS Computer Science 2- BS Information Technology 3- BS Software Engineering 4- MCS/MSc Computer Science 5- Any other equivalent degree • 2.5/4.0 or 3.5/5.0 in semester system or 50% in the annual system. • NTS GAT General Test with minimum 50% cumulative score / KFGAT with a minimum 50% cumulative score are mandatory. |
| Institute of Information Technology | MS Information Security | 16 years of education in the following disciplines: 1- BS Information Technology 2- BS Computer Engineering 3- BS Computer Science 4- BS Cyber Security 5- BS Information Security 6- BS Artificial Intelligence 7- BS Data Science 8- BS Electrical Engineering 9- BS Telecommunication Engineering 10- BS Electronics (Engineering) 11- BS Physics 12- BS Mathematics 13- BS Software Engineering 14- MCS/MSc Computer Science 15- Any other related fields • 2.5/4.0 or 3.5/5.0 in semester system or 50% in the annual system. • NTS GAT General Test with minimum 50% cumulative score / KFGAT with a minimum 50% cumulative score are mandatory. |
| Institute of Information Technology | MS Information Technology | 16 years of education in the following disciplines: 1- BS Information Technology 2- BS Computer Engineering 3- BS Computer Science 4- BS Cyber Security 5- BS Information Security 6- BS Artificial Intelligence 7- BS Data Science 8- BS Electrical Engineering 9- BS Telecommunication Engineering 10- BS Software Engineering 11- MCS/MSc Computer Science 12- Any other related discipline • 2.5/4.0 or 3.5/5.0 in semester system or 50% in the annual system. • NTS GAT General Test with minimum 50% cumulative score / KFGAT with a minimum 50% cumulative score are mandatory. |
| Department | Program Name | Eligibility Criteria |
|---|---|---|
| Institute of Computer Science | PhD Computer Science | 18 years of education in the following disciplines: 1- MS Computer Science 2- MS Information Technology 3- MS Software Engineering 4- Any other relevant degree a) 3.0/4.0 in semester system or 60% in annual system. b) NTS GAT (General) / HEC test with a minimum 60% cumulative score OR International GRE Subject test with a minimum 60% percentile score OR Departmental admission test (KFGAT) with a minimum 60% cumulative score c) Any other requirement recommended by HEC or approved by the department. |
| Institute of Information Technology | PhD Information Technology | 18 years of education in the following disciplines: 1- MS Computer Science 2- MS Information Technology 3- MS Software Engineering 4- Any other relevant degree a) 3.0/4.0 in semester system or 60% in annual system. b) NTS GAT (General) / HEC test with a minimum 60% cumulative score OR International GRE Subject test with a minimum 60% percentile score OR Departmental admission test (KFGAT) with a minimum 60% cumulative score c) Any other requirement recommended by HEC or approved by the department. |
FACULTY OF MECHANICAL & AGRICULTURE ENGINEERING
