Fee Structure
One Time Occurrence Fee at the Time of Admissions
Sr no | Degree Type | Fee Type | Amount (RS) | Amount (USD) | Remarks |
---|---|---|---|---|---|
1 | Undergraduate programs | Admission Fee | 10,000 | 250 | Non-Refundable |
Security Deposit | 5,000 | 125 | Refundable | ||
2 | Graduate programs | Admission Fee | 15,000 | 750 | Non-Refundable |
Security Deposit | 8,000 | 210 | Refundable | ||
3 | Ph.D. programs | Admission Fee | 20,000 | 500 | Non-Refundable |
Security Deposit | 8,000 | 210 | Refundable |
General Dues for BS Programs, BBA, B.Ed. (4 Years) & L.L.B
(Except BS Islamic Studies, Pak Studies with IT, B.Ed (1.5 Years), Fine Arts, History, Heritage Studies, Media & Communication, International Relation, Urdu, Political Sciences and Physical Education)
Sr no | Fee Type | Amount (RS) | Amount (USD) | Remarks |
---|---|---|---|---|
1 | Tuition Fee | 35,000 | 875 | Per Semester |
2 | Semester Charges | 3,500 | 90 | Per Semester |
3 | Internet Charges | 1,500 | 35 | Per Semester |
4 | Transport Charges | 5,000 | 125 | Per Semester |
Grand Total | 45,000 | 1,125 |
General Dues for BS Programs
(BS Islamic Studies, Pak Studies with IT, B.Ed (1.5 Years), B.Ed (2.5 Years) Fine Arts, History, Heritage Studies, Media & Communication, International Relation, Urdu, Political Sciences and Physical Education)
Sr no | Fee Type | Amount (RS) | Amount (USD) | Remarks |
---|---|---|---|---|
1 | Tuition Fee | 25,000 | 875 | Per Semester |
2 | Semester Charges | 3,500 | 90 | Per Semester |
3 | Internet Charges | 1,500 | 35 | Per Semester |
4 | Transport Charges | 5,000 | 125 | Per Semester |
Grand Total | 35,000 | 1,125 |
General Dues for Self Finance BS Programs, L.L.B
(L.L.B, BBA, BS Computer Science, BS Software Engineering, BS Chemistry, BS Botany, BS Zoology, BS Radiology, BS Food Science and Technology, BS Human Nutrition & Dietetics, and BS Medical Laboratory Technology)
Sr no | Fee Type | Amount | Remarks |
---|---|---|---|
1 | Tuition Fee | 70,000 | Per Semester |
2 | Semester Charges | 3,500 | Per Semester |
3 | Internet Charges | 1,500 | Per Semester |
4 | Transport Charges | 5,000 | Per Semester |
Grand Total | 80,000 |
General Dues for ADP Programmes (2 Years Consisting of 4 Semesters)
(Database Management System, Computer Networking & Infrastructure, Web Design and Development, Hotel & Restaurant Management)
Sr no | Fee Type | Amount | Remarks |
---|---|---|---|
1 | Tuition Fee | 35,000 | Per Semester |
2 | Semester Charges | 3,500 | Per Semester |
3 | Internet Charges | 1,500 | Per Semester |
4 | Transport Charges | 5,000 | Per Semester |
Grand Total | 45,000 |
General Dues for M.Sc Programs
Sr no | Fee Type | Amount (RS) | Amount (USD) | Remarks |
---|---|---|---|---|
1 | Tuition Fee | 40,000 | 1,000 | Per Semester |
2 | Semester Charges | 6,000 | 150 | Per Semester |
3 | Internet Charges | 1,500 | 35 | Per Semester |
4 | Transport Charges | 5,000 | 125 | Per Semester |
Grand Total | 52,500 | 1,310 |
General Dues for Self Finance M.Sc Programs
(MSC Computer Science, MSC Chemistry)
Sr no | Fee Type | Amount | Remarks |
---|---|---|---|
1 | Tuition Fee | 80,000 | Per Semester |
2 | Semester Charges | 6,000 | Per Semester |
3 | Internet Charges | 1,500 | Per Semester |
4 | Transport Charges | 5,000 | Per Semester |
Grand Total | 92,500 |
General Dues for MS /M. Phil Programs, MBA (2 & 2.5 Years)
Sr no | Fee Type | Amount (RS) | Amount (USD) | Remarks |
---|---|---|---|---|
1 | Tuition Fee | 50,000 | 1,050 | Per Semester |
2 | Semester Charges | 8,500 | 180 | Per Semester |
3 | Internet Charges | 1,500 | 35 | Per Semester |
4 | Research Facility Expenditure | 5,000 | 125 | Per Semester |
5 | Transport Charges | 5,000 | 125 | Per Semester |
Grand Total | 70,000 | 1,515 |
General Dues for PhD Programmes
Sr no | Fee Type | Amount (RS) | Amount (USD) | Remarks |
---|---|---|---|---|
1 | Tuition Fee | 45,000 | 1050 | Per Semester |
2 | Semester Charges | 13,500 | 321 | Per Semester |
3 | Internet Charges | 1,500 | 35 | Per Semester |
4 | Research Facility Expenditure | 5,000 | 125 | Per Semester |
5 | Transport Charges | 5,000 | 125 | Per Semester |
Grand Total | 70,000 | 1,656 |
Hostel Fee
Sr no | Fee Type | Amount (RS) | Amount (USD) | Remarks |
---|---|---|---|---|
1 | Hotel Fee | 15,000 | 315 | Per Semester (Non- Refundable) |
2 | Security Fee | 6,000 | 120 | Once only at the time of Admission (Refundable) |
3 | Processing Fee | 750 | 65 | Once only at the time of Admission (Non-Refundable) |
Grand Total | 21,750 | 500 |
Other Fees / Charges
Sr no | Fee Type | Amount (RS) | Amount (USD) | Remarks |
---|---|---|---|---|
1 | Absconding Charges | 15,000 | 325 | Per semester at the time of freeze (Non-Refundable) |
2 | Freeze Semester BS & MSc, B.Ed(2.5) & MBA (Executive) | 5,000 | 225 | Per semester at the time of freeze (Non-Refundable) |
3 | Freeze Semester MS, MBA (2, 2.5 Years) & B.Ed. (1.5 Year) | 10,000 | 225 | Per semester at the time of freeze (Non-Refundable) |
4 | Freeze Semester PhD Programmes | 10,000 | 225 | Per semester at the time of freeze (Non-Refundable) |
5 | Late Fee Payment Fine | 30 | 10 | Per Day (Non-Refundable) |
6 | Subject Improvement/Repeat-BS, BBA, B.Ed.(4 years) & LLB(5years) | 1,500 | 50 | Per Credit Hour |
7 | Subject Improvement/Repeat-MSc, B.Ed(2.5) & MBA(Executive) | 2,000 | 50 | Per Credit Hour |
8 | Subject Improvement/Repeat-MS, MBA (2, 2.5 Years) & B.Ed. (1.5 Year) | 2,500 | 50 | Per Credit Hour |
9 | Subject Improvement/Repeat-PhD Programmes | 3,000 | 75 | Per Credit Hour |
10 | Summer Session-BS, BBA, B.Ed.(4 years) & LLB(5years) | Double of Course improvement fee | Double of Subject Improvement Fee | Per Credit Hour |
11 | Summer Session-MSc, B.Ed(2.5) & MBA(Executive) | Double of Course improvement fee | Per Credit Hour | |
12 | Summer Session-MS, MBA (2, 2.5 Years) & B.Ed. (1.5 Year) | Double of Course improvement fee | Per Credit Hour | |
13 | Summer Session-PhD Programmes | Double of Course improvement fee | Per Credit Hour | |
14 | Migration / Assessment Fee (Other universities to KFUEIT) | 20,000 | 550 | Per Paper (Non-Refundable) |
15 | NOC Charges for Migration (KFUEIT to other universities) | 1,000 | 100 | At the time of Migration (Non-Refundable) |
16 | Migration Fee (KFUEIT to other universities) | 5,000 | 70 | |
17 | Makeup Exam Fee (Mid Term) | 3,000 | 70 | Per Paper (Non-Refundable) |
18 | Makeup Exam Fee (Final Exam) | 5,000 | 15 | Per Paper (Non-Refundable) |
19 | Re-Checking Fee (Mid Exam) | 500 | 15 | Per Paper (Non-Refundable) |
20 | Re-Checking Fee (Final Exam) | 500 | 30 | Per Paper (Non-Refundable) |
21 | Late Course Registration Fee | 1,500 | 20 | Per Paper (Non-Refundable) |
22 | Final Transcript Fee | 1,000 | 10 | Per Transcript (Non-Refundable) |
23 | ID Card / Duplicate Transcript Fee (First Time) | 200 | 15 | Per Application for ID Card / Transcript (Non-Refundable) |
24 | ID Card / Duplicate Transcript Fee (Second Time and Onwards) | 500 | 15 | Per Application for ID Card / Transcript (Non-Refundable) |
25 | Admission Processing Fee Under Graduates Programmes | 750 | 30 | At the time of application for admission (Non-Refundable) |
26 | Admission Processing Fee Graduates/Post Graduates Programmes | 1,500 | 20 | At the time of application for admission (Non-Refundable) |
27 | KTS - KFAT Fee | 1,000 | 20 | Pre-Admission Test Fee (Non-Refundable) |
28 | KTS - KFEAT Fee | 1,000 | 30 | Pre-Admission Test Fee (Non-Refundable) |
29 | KTS - KFGAT Fee - MS, MBA (2, 2.5 Years) & B.Ed. (1.5 Year) | 1,500 | 25 | Pre-Admission Test Fee (Non-Refundable) |
30 | KTS - KFGAT Fee - PhD Programmes | 2,000 | 25 | Pre-Admission Test Fee (Non-Refundable) |
31 | Semester Fee Installment Charges | Nill | 0 | 1,000 |
32 | Degree Issuance Fee (Urgent) | 5,000 | 50 | At the time of Degree Issue |
33 | Degree Issuance Fee (Normal) | 3,000 | 30 | At the time of Degree Issue |
34 | Duplicate Degree Issuance Fee | 10,000 | 100 | At the time of Duplicate Degree Issue |
35 | Degree Verification Fee (Per Copy) | 1,000 | 15 | At the time of Degree Verification |
36 | Transcript Verification Fee (Per Copy) | 1,000 | 15 | At the time of Transcript Verification |
37 | Prospectus Fee | 1,000 | 15 | At the time of Prospectus Purchase in Hard Form |
Job Application Fee
Sr no | Fee Type | Amount | Remarks |
---|---|---|---|
1 | BPS 1-4 | 1,000 | At the time of Job Application |
2 | BPS 5-9 | 1,000 | At the time of Job Application |
3 | BPS 10-16 | 1,500 | At the time of Job Application |
4 | BPS 17 | 2,000 | At the time of Job Application |
5 | BPS 18 | 2,500 | At the time of Job Application |
6 | BPS 19 & Above | 3,000 | At the time of Job Application |